Level up withCEL Token
Meet CEL. Think of it as a rewards program, with actual financial rewards like even higher earning rates and ridiculously low rates on loans.
Up to NaN% more rewards
Earn your weekly rewards in CEL and earn at rates up to NaN% more.
Earn N/A * APY
HODL with Celsius to earn N/A* APY weekly rewards in CEL.
This page is for information purposes only, and should not be viewed as any offer, invitation or solicitation to buy, hold or use CEL token. CEL token, as other crypto assets, is subject to high volatility and carries significant risks. For more information see our full risk disclosure. Past performance is no guarantee or indication of future results. CEL token is not publicly available in the United States or to US persons.
*In-CEL Reward Rates are presented at Platinum Level. Read more about the rate increase on other levels.
CEL Availability
Where tobuy CEL
Choose to earn CEL on your crypto or buy it on the exchanges. And if you’re buying more than $5,000 USD, we can help—email our OTC desk.
Celsius fly wheel
HowCEL works.
Celsius was built to put you - the community - first. The CEL flywheel is a representation of our dynamic and self-sustaining ecosystem designed to act in your best interest
Top 500 HODLers Preview
View top 500Rank | HODLers | CEL Tokens | CEL in USD ($0.00) |
---|---|---|---|
- | Celsius | 334,769,441 CEL | $0.00 |
1 | The Machine | 39,693,600 CEL | $0.00 |
2 | The Politician | 15,736,300 CEL | $0.00 |
3 | AI | 9,640,000 CEL | $0.00 |
4 | User 4 | 7,258,000 CEL | $0.00 |
5 | The Machine | 6,210,500 CEL | $0.00 |
Main Celsius' Controlled CEL Wallets
CEL Treasury
Address | CEL Tokens | % of total supply |
---|---|---|
0x231bEd2C78450Ca73F4a33cf527e6e3FAD6C222E | 0.00 | 0.00% |
0x0Fc8415a9b8f535E9f48ba245b1B18a37FB03A90 | 0.00 | 0.00% |
0x0056406FE25771C2Bee593eC5BfeF6278773aF73 | 0.00 | 0.00% |
0x01A424924f09BCE4f32c954341db473C17ed85c0 | 0.00 | 0.00% |
0x57E65036aBd926d18f0496e81a2c98774667CB58 | 0.00 | 0.00% |
CEL Treasury Total: | 0.00 | 0.00% |
CEL Team
Address | CEL Tokens | % of total supply |
---|---|---|
0x97A9354887d3871b2d61c884FCb463157b7AC4c1 | 0.00 | 0.00% |
0xC8EF109F86F6b219975a213815465d59D71505E4 | 0.00 | 0.00% |
CEL Team Total: | 0.00 | 0.00% |
CEL User Balances
Address | CEL Tokens | % of total supply |
---|---|---|
0x4f6742bADB049791CD9A37ea913f2BAC38d01279 | 0.00 | 0.00% |
0x8B47ED08FD5f134c57B826FbD33E1dE121De880d | 0.00 | 0.00% |
0x90E5e0a5551B4dC4268ee50d39925239C15D7c04 | 675,038.53 | 1.89% |
0x84e1F49A6b65882C7365b6A775999CFCB481F22f | 0.00 | 0.00% |
0x3Be6D80fdCE385358F5762998882EFC282df7b9a | 0.00 | 0.00% |
0xdb31651967684a40a05c4ab8ec56fc32f060998d | 0.00 | 0.00% |
CEL User Balances Total: | 675,038.53 | 1.89% |
CEL OTC
Address | CEL Tokens | % of total supply |
---|---|---|
0x0e5fd34ab712df67c4956855d846816a87c518a7 | 0.00 | 0.00% |
0x8a7c96fce53e20a0b131eefb53eeefd8955ca7c1 | 0.00 | 0.00% |
CEL OTC Total: | 0.00 | 0.00% |
*As of 11/18/2024, 5:04:03 PM