Top 500HODLers
The Top 500 HODLers of CEL token.
See yourself on the list? Submit your name and avatar to join the community. Please allow for up to 2 weeks for nickname submission.
Submit your nameRank | HODLers | CEL Tokens | CEL in USD ($4.01) |
---|---|---|---|
- | Celsius | 334,769,441 CEL | $1,342,425,458 |
1 | The Machine | 39,693,600 CEL | $159,171,336 |
2 | The Politician | 15,736,300 CEL | $63,102,563 |
3 | AI | 9,640,000 CEL | $38,656,400 |
4 | User 4 | 7,258,000 CEL | $29,104,580 |
5 | The Machine | 6,210,500 CEL | $24,904,105 |
6 | User 6 | 6,202,700 CEL | $24,872,827 |
7 | Krissy Mashinsky USAStrong.io | 5,378,100 CEL | $21,566,181 |
8 | User 8 | 4,353,600 CEL | $17,457,936 |
9 | User 9 | 4,184,000 CEL | $16,777,840 |
10 | User 10 | 3,932,600 CEL | $15,769,726 |
11 | User 11 | 3,472,300 CEL | $13,923,923 |
12 | User 12 | 3,306,100 CEL | $13,257,461 |
13 | Brian | 2,853,000 CEL | $11,440,530 |
14 | Han Celo | 2,021,800 CEL | $8,107,418 |
15 | User 15 | 1,926,800 CEL | $7,726,468 |
16 | User 16 | 1,866,800 CEL | $7,485,868 |
17 | User 17 | 1,536,300 CEL | $6,160,563 |
18 | User 18 | 1,505,200 CEL | $6,035,852 |
19 | User 19 | 1,472,400 CEL | $5,904,324 |
20 | User 20 | 1,461,400 CEL | $5,860,214 |
21 | User 21 | 1,442,200 CEL | $5,783,222 |
22 | User 22 | 1,407,500 CEL | $5,644,075 |
23 | User 23 | 1,347,700 CEL | $5,404,277 |
24 | The Machine | 1,180,900 CEL | $4,735,409 |
25 | User 25 | 1,144,900 CEL | $4,591,049 |
26 | User 26 | 1,081,000 CEL | $4,334,810 |
27 | User 27 | 1,079,000 CEL | $4,326,790 |
28 | User 28 | 1,042,100 CEL | $4,178,821 |
29 | CELpound to $10 | 1,039,700 CEL | $4,169,197 |
30 | User 30 | 1,038,600 CEL | $4,164,786 |
31 | The Ricebinger | 1,035,300 CEL | $4,151,553 |
32 | Invisible man | 974,400 CEL | $3,907,344 |
33 | User 33 | 930,500 CEL | $3,731,305 |
34 | User 34 | 891,700 CEL | $3,575,717 |
35 | User 35 | 817,400 CEL | $3,277,774 |
36 | User 36 | 804,500 CEL | $3,226,045 |
37 | Gadget Tom | 792,400 CEL | $3,177,524 |
38 | User 38 | 768,400 CEL | $3,081,284 |
39 | User 39 | 761,900 CEL | $3,055,219 |
40 | User 40 | 754,400 CEL | $3,025,144 |
41 | User 41 | 727,300 CEL | $2,916,473 |
42 | User 42 | 724,400 CEL | $2,904,844 |
43 | Hikkyboy | 701,900 CEL | $2,814,619 |
44 | derBou | 700,700 CEL | $2,809,807 |
45 | User 45 | 696,600 CEL | $2,793,366 |
46 | User 46 | 679,800 CEL | $2,725,998 |
47 | User 47 | 666,200 CEL | $2,671,462 |
48 | User 48 | 665,000 CEL | $2,666,650 |
49 | User 49 | 646,100 CEL | $2,590,861 |
50 | User 50 | 603,600 CEL | $2,420,436 |
51 | User 51 | 598,100 CEL | $2,398,381 |
52 | Autonomous Consumer | 593,400 CEL | $2,379,534 |
53 | User 53 | 585,200 CEL | $2,346,652 |
54 | Celacious | 584,900 CEL | $2,345,449 |
55 | The Machine | 572,500 CEL | $2,295,725 |
56 | User 56 | 558,100 CEL | $2,237,981 |
57 | User 57 | 557,900 CEL | $2,237,179 |
58 | Tex | 552,300 CEL | $2,214,723 |
59 | User 59 | 537,600 CEL | $2,155,776 |
60 | User 60 | 536,300 CEL | $2,150,563 |
61 | User 61 | 533,900 CEL | $2,140,939 |
62 | User 62 | 532,500 CEL | $2,135,325 |
63 | User 63 | 531,500 CEL | $2,131,315 |
64 | HODL ON | 526,200 CEL | $2,110,062 |
65 | User 65 | 518,700 CEL | $2,079,987 |
66 | User 66 | 517,200 CEL | $2,073,972 |
67 | Ilovecycling | 511,000 CEL | $2,049,110 |
68 | Kadozer | 503,400 CEL | $2,018,634 |
69 | IA | 503,300 CEL | $2,018,233 |
70 | Spyros | 500,200 CEL | $2,005,802 |
71 | User 71 | 500,000 CEL | $2,005,000 |
72 | Garfield | 498,400 CEL | $1,998,584 |
73 | User 73 | 497,800 CEL | $1,996,178 |
74 | User 74 | 495,900 CEL | $1,988,559 |
75 | CelHead | 492,300 CEL | $1,974,123 |
76 | User 76 | 471,000 CEL | $1,888,710 |
77 | User 77 | 459,900 CEL | $1,844,199 |
78 | User 78 | 456,800 CEL | $1,831,768 |
79 | User 79 | 453,900 CEL | $1,820,139 |
80 | User 80 | 450,000 CEL | $1,804,500 |
81 | User 81 | 449,900 CEL | $1,804,099 |
82 | User 82 | 444,800 CEL | $1,783,648 |
83 | User 83 | 438,600 CEL | $1,758,786 |
84 | User 84 | 428,700 CEL | $1,719,087 |
85 | User 85 | 421,900 CEL | $1,691,819 |
86 | User 86 | 418,000 CEL | $1,676,180 |
87 | The Joy of Investing | 416,600 CEL | $1,670,566 |
88 | User 88 | 415,300 CEL | $1,665,353 |
89 | User 89 | 414,700 CEL | $1,662,947 |
90 | User 90 | 411,800 CEL | $1,651,318 |
91 | User 91 | 405,900 CEL | $1,627,659 |
92 | User 92 | 402,900 CEL | $1,615,629 |
93 | Mr Pink | 392,800 CEL | $1,575,128 |
94 | User 94 | 391,400 CEL | $1,569,514 |
95 | BabyYoda | 390,400 CEL | $1,565,504 |
96 | User 96 | 382,800 CEL | $1,535,028 |
97 | User 97 | 382,100 CEL | $1,532,221 |
98 | nomade69 | 380,000 CEL | $1,523,800 |
99 | User 99 | 375,100 CEL | $1,504,151 |
100 | User 100 | 369,000 CEL | $1,479,690 |
101 | User 101 | 368,900 CEL | $1,479,289 |
102 | User 102 | 365,700 CEL | $1,466,457 |
103 | User 103 | 360,500 CEL | $1,445,605 |
104 | User 104 | 354,600 CEL | $1,421,946 |
105 | User 105 | 352,600 CEL | $1,413,926 |
106 | User 106 | 344,600 CEL | $1,381,846 |
107 | RedBear | 340,100 CEL | $1,363,801 |
108 | User 108 | 339,400 CEL | $1,360,994 |
109 | The Peo | 338,100 CEL | $1,355,781 |
110 | User 110 | 330,000 CEL | $1,323,300 |
111 | Tranquilo | 325,500 CEL | $1,305,255 |
112 | User 112 | 324,100 CEL | $1,299,641 |
113 | User 113 | 317,700 CEL | $1,273,977 |
114 | Bonju | 316,200 CEL | $1,267,962 |
115 | User 115 | 313,900 CEL | $1,258,739 |
116 | Lorne Malvo | 310,100 CEL | $1,243,501 |
117 | Franga | 307,700 CEL | $1,233,877 |
118 | User 118 | 304,600 CEL | $1,221,446 |
119 | User 119 | 301,800 CEL | $1,210,218 |
120 | User 120 | 295,200 CEL | $1,183,752 |
121 | User 121 | 294,800 CEL | $1,182,148 |
122 | User 122 | 293,800 CEL | $1,178,138 |
123 | User 123 | 289,200 CEL | $1,159,692 |
124 | User 124 | 289,200 CEL | $1,159,692 |
125 | User 125 | 283,900 CEL | $1,138,439 |
126 | User 126 | 283,400 CEL | $1,136,434 |
127 | User 127 | 278,500 CEL | $1,116,785 |
128 | User 128 | 275,200 CEL | $1,103,552 |
129 | User 129 | 274,400 CEL | $1,100,344 |
130 | User 130 | 273,300 CEL | $1,095,933 |
131 | User 131 | 262,600 CEL | $1,053,026 |
132 | User 132 | 260,800 CEL | $1,045,808 |
133 | User 133 | 260,000 CEL | $1,042,600 |
134 | User 134 | 258,800 CEL | $1,037,788 |
135 | User 135 | 258,200 CEL | $1,035,382 |
136 | User 136 | 257,400 CEL | $1,032,174 |
137 | User 137 | 256,800 CEL | $1,029,768 |
138 | ₿ | 254,700 CEL | $1,021,347 |
139 | User 139 | 254,500 CEL | $1,020,545 |
140 | User 140 | 252,400 CEL | $1,012,124 |
141 | User 141 | 251,500 CEL | $1,008,515 |
142 | User 142 | 251,200 CEL | $1,007,312 |
143 | User 143 | 248,600 CEL | $996,886 |
144 | I AM NOW | 248,500 CEL | $996,485 |
145 | RiniVanRoon | 247,900 CEL | $994,079 |
146 | User 146 | 247,800 CEL | $993,678 |
147 | User 147 | 247,500 CEL | $992,475 |
148 | undefined | 246,700 CEL | $989,267 |
149 | User 149 | 245,700 CEL | $985,257 |
150 | User 150 | 243,600 CEL | $976,836 |
151 | EZ E | 243,500 CEL | $976,435 |
152 | User 152 | 242,700 CEL | $973,227 |
153 | User 153 | 237,900 CEL | $953,979 |
154 | User 154 | 237,900 CEL | $953,979 |
155 | User 155 | 235,900 CEL | $945,959 |
156 | User 156 | 235,800 CEL | $945,558 |
157 | Jappstar | 235,700 CEL | $945,157 |
158 | User 158 | 233,600 CEL | $936,736 |
159 | Unbanker | 232,900 CEL | $933,929 |
160 | User 160 | 232,700 CEL | $933,127 |
161 | The Kiter | 231,000 CEL | $926,310 |
162 | BitHeika | 231,000 CEL | $926,310 |
163 | User 163 | 225,200 CEL | $903,052 |
164 | User 164 | 223,800 CEL | $897,438 |
165 | User 165 | 223,600 CEL | $896,636 |
166 | User 166 | 222,600 CEL | $892,626 |
167 | User 167 | 222,000 CEL | $890,220 |
168 | User 168 | 221,900 CEL | $889,819 |
169 | User 169 | 221,700 CEL | $889,017 |
170 | User 170 | 220,200 CEL | $883,002 |
171 | User 171 | 219,600 CEL | $880,596 |
172 | User 172 | 218,000 CEL | $874,180 |
173 | User 173 | 217,300 CEL | $871,373 |
174 | MrTall | 215,200 CEL | $862,952 |
175 | Starseed CELonaut | 215,100 CEL | $862,551 |
176 | User 176 | 214,500 CEL | $860,145 |
177 | User 177 | 212,300 CEL | $851,323 |
178 | User 178 | 209,700 CEL | $840,897 |
179 | User 179 | 208,600 CEL | $836,486 |
180 | User 180 | 208,100 CEL | $834,481 |
181 | User 181 | 207,700 CEL | $832,877 |
182 | User 182 | 207,300 CEL | $831,273 |
183 | Vlugge Japie | 206,300 CEL | $827,263 |
184 | User 184 | 206,300 CEL | $827,263 |
185 | User 185 | 205,300 CEL | $823,253 |
186 | Resu 1111 | 205,200 CEL | $822,852 |
187 | User 187 | 205,000 CEL | $822,050 |
188 | User 188 | 204,800 CEL | $821,248 |
189 | User 189 | 204,600 CEL | $820,446 |
190 | Count | 203,800 CEL | $817,238 |
191 | User 191 | 203,800 CEL | $817,238 |
192 | User 192 | 202,700 CEL | $812,827 |
193 | User 193 | 201,900 CEL | $809,619 |
194 | User 194 | 201,300 CEL | $807,213 |
195 | User 195 | 200,900 CEL | $805,609 |
196 | User 196 | 200,300 CEL | $803,203 |
197 | User 197 | 196,200 CEL | $786,762 |
198 | User 198 | 195,800 CEL | $785,158 |
199 | User 199 | 194,500 CEL | $779,945 |
200 | User 200 | 194,400 CEL | $779,544 |
201 | User 201 | 193,500 CEL | $775,935 |
202 | User 202 | 193,500 CEL | $775,935 |
203 | User 203 | 193,400 CEL | $775,534 |
204 | User 204 | 193,100 CEL | $774,331 |
205 | User 205 | 191,100 CEL | $766,311 |
206 | User 206 | 190,600 CEL | $764,306 |
207 | HODL GOD | 189,700 CEL | $760,697 |
208 | User 208 | 188,900 CEL | $757,489 |
209 | User 209 | 188,400 CEL | $755,484 |
210 | User 210 | 188,200 CEL | $754,682 |
211 | User 211 | 187,600 CEL | $752,276 |
212 | User 212 | 186,600 CEL | $748,266 |
213 | YouK | 186,500 CEL | $747,865 |
214 | User 214 | 186,500 CEL | $747,865 |
215 | User 215 | 186,300 CEL | $747,063 |
216 | User 216 | 186,200 CEL | $746,662 |
217 | User 217 | 184,600 CEL | $740,246 |
218 | User 218 | 184,500 CEL | $739,845 |
219 | User 219 | 183,800 CEL | $737,038 |
220 | User 220 | 183,400 CEL | $735,434 |
221 | User 221 | 182,500 CEL | $731,825 |
222 | User 222 | 182,200 CEL | $730,622 |
223 | User 223 | 181,500 CEL | $727,815 |
224 | User 224 | 181,200 CEL | $726,612 |
225 | User 225 | 180,900 CEL | $725,409 |
226 | User 226 | 177,800 CEL | $712,978 |
227 | User 227 | 176,000 CEL | $705,760 |
228 | User 228 | 173,600 CEL | $696,136 |
229 | User 229 | 171,000 CEL | $685,710 |
230 | User 230 | 170,300 CEL | $682,903 |
231 | User 231 | 168,700 CEL | $676,487 |
232 | User 232 | 168,300 CEL | $674,883 |
233 | User 233 | 167,700 CEL | $672,477 |
234 | User 234 | 166,700 CEL | $668,467 |
235 | User 235 | 166,500 CEL | $667,665 |
236 | Tribute to Crow | 166,500 CEL | $667,665 |
237 | User 237 | 166,000 CEL | $665,660 |
238 | User 238 | 166,000 CEL | $665,660 |
239 | User 239 | 165,700 CEL | $664,457 |
240 | User 240 | 165,600 CEL | $664,056 |
241 | User 241 | 163,900 CEL | $657,239 |
242 | User 242 | 161,500 CEL | $647,615 |
243 | User 243 | 160,800 CEL | $644,808 |
244 | WiseRafiki | 158,500 CEL | $635,585 |
245 | User 245 | 158,300 CEL | $634,783 |
246 | User 246 | 156,600 CEL | $627,966 |
247 | User 247 | 156,400 CEL | $627,164 |
248 | User 248 | 154,400 CEL | $619,144 |
249 | User 249 | 153,700 CEL | $616,337 |
250 | User 250 | 153,500 CEL | $615,535 |
251 | User 251 | 152,800 CEL | $612,728 |
252 | User 252 | 152,600 CEL | $611,926 |
253 | User 253 | 152,000 CEL | $609,520 |
254 | User 254 | 151,100 CEL | $605,911 |
255 | User 255 | 151,000 CEL | $605,510 |
256 | Elephant’s Paycheck | 150,100 CEL | $601,901 |
257 | User 257 | 149,800 CEL | $600,698 |
258 | Cal Condor | 149,800 CEL | $600,698 |
259 | User 259 | 149,400 CEL | $599,094 |
260 | User 260 | 149,400 CEL | $599,094 |
261 | User 261 | 149,400 CEL | $599,094 |
262 | User 262 | 148,900 CEL | $597,089 |
263 | User 263 | 148,400 CEL | $595,084 |
264 | User 264 | 148,100 CEL | $593,881 |
265 | User 265 | 147,700 CEL | $592,277 |
266 | The Crazy Samoan | 147,200 CEL | $590,272 |
267 | User 267 | 146,800 CEL | $588,668 |
268 | User 268 | 145,500 CEL | $583,455 |
269 | User 269 | 145,100 CEL | $581,851 |
270 | Mamma Mia! | 144,800 CEL | $580,648 |
271 | User 271 | 144,700 CEL | $580,247 |
272 | User 272 | 144,100 CEL | $577,841 |
273 | User 273 | 144,100 CEL | $577,841 |
274 | User 274 | 142,900 CEL | $573,029 |
275 | User 275 | 142,200 CEL | $570,222 |
276 | User 276 | 142,000 CEL | $569,420 |
277 | User 277 | 141,900 CEL | $569,019 |
278 | User 278 | 141,600 CEL | $567,816 |
279 | User 279 | 141,300 CEL | $566,613 |
280 | User 280 | 141,200 CEL | $566,212 |
281 | User 281 | 140,800 CEL | $564,608 |
282 | User 282 | 140,500 CEL | $563,405 |
283 | User 283 | 140,200 CEL | $562,202 |
284 | Spanish Hands | 139,200 CEL | $558,192 |
285 | User 285 | 137,900 CEL | $552,979 |
286 | User 286 | 137,500 CEL | $551,375 |
287 | User 287 | 136,300 CEL | $546,563 |
288 | User 288 | 136,200 CEL | $546,162 |
289 | User 289 | 135,400 CEL | $542,954 |
290 | User 290 | 135,400 CEL | $542,954 |
291 | User 291 | 134,400 CEL | $538,944 |
292 | User 292 | 134,100 CEL | $537,741 |
293 | SummitPeak | 134,100 CEL | $537,741 |
294 | User 294 | 133,400 CEL | $534,934 |
295 | User 295 | 132,800 CEL | $532,528 |
296 | User 296 | 132,700 CEL | $532,127 |
297 | User 297 | 132,600 CEL | $531,726 |
298 | User 298 | 130,900 CEL | $524,909 |
299 | User 299 | 130,500 CEL | $523,305 |
300 | User 300 | 129,900 CEL | $520,899 |
301 | User 301 | 129,300 CEL | $518,493 |
302 | User 302 | 128,700 CEL | $516,087 |
303 | User 303 | 128,700 CEL | $516,087 |
304 | User 304 | 127,200 CEL | $510,072 |
305 | User 305 | 126,200 CEL | $506,062 |
306 | User 306 | 126,100 CEL | $505,661 |
307 | User 307 | 125,700 CEL | $504,057 |
308 | User 308 | 124,700 CEL | $500,047 |
309 | User 309 | 124,700 CEL | $500,047 |
310 | User 310 | 124,600 CEL | $499,646 |
311 | User 311 | 124,400 CEL | $498,844 |
312 | User 312 | 123,800 CEL | $496,438 |
313 | User 313 | 123,600 CEL | $495,636 |
314 | User 314 | 123,600 CEL | $495,636 |
315 | User 315 | 123,500 CEL | $495,235 |
316 | Mike | 120,400 CEL | $482,804 |
317 | User 317 | 120,000 CEL | $481,200 |
318 | Bambi | 119,800 CEL | $480,398 |
319 | User 319 | 118,700 CEL | $475,987 |
320 | User 320 | 118,300 CEL | $474,383 |
321 | User 321 | 117,400 CEL | $470,774 |
322 | User 322 | 117,200 CEL | $469,972 |
323 | User 323 | 115,100 CEL | $461,551 |
324 | User 324 | 114,800 CEL | $460,348 |
325 | User 325 | 112,400 CEL | $450,724 |
326 | Splinter | 111,800 CEL | $448,318 |
327 | User 327 | 111,400 CEL | $446,714 |
328 | User 328 | 111,300 CEL | $446,313 |
329 | User 329 | 111,100 CEL | $445,511 |
330 | User 330 | 111,000 CEL | $445,110 |
331 | no1 | 110,800 CEL | $444,308 |
332 | User 332 | 110,700 CEL | $443,907 |
333 | User 333 | 110,300 CEL | $442,303 |
334 | User 334 | 110,100 CEL | $441,501 |
335 | User 335 | 110,100 CEL | $441,501 |
336 | User 336 | 109,400 CEL | $438,694 |
337 | User 337 | 109,300 CEL | $438,293 |
338 | User 338 | 109,200 CEL | $437,892 |
339 | The Celsius Bull | 109,200 CEL | $437,892 |
340 | User 340 | 108,900 CEL | $436,689 |
341 | User 341 | 108,400 CEL | $434,684 |
342 | User 342 | 108,200 CEL | $433,882 |
343 | User 343 | 107,900 CEL | $432,679 |
344 | User 344 | 107,700 CEL | $431,877 |
345 | User 345 | 107,300 CEL | $430,273 |
346 | User 346 | 107,200 CEL | $429,872 |
347 | User 347 | 105,500 CEL | $423,055 |
348 | User 348 | 104,900 CEL | $420,649 |
349 | User 349 | 104,500 CEL | $419,045 |
350 | User 350 | 104,500 CEL | $419,045 |
351 | Hidden | 104,400 CEL | $418,644 |
352 | User 352 | 104,000 CEL | $417,040 |
353 | User 353 | 104,000 CEL | $417,040 |
354 | User 354 | 103,600 CEL | $415,436 |
355 | User 355 | 102,900 CEL | $412,629 |
356 | User 356 | 102,800 CEL | $412,228 |
357 | User 357 | 102,600 CEL | $411,426 |
358 | User 358 | 102,500 CEL | $411,025 |
359 | User 359 | 102,200 CEL | $409,822 |
360 | User 360 | 102,100 CEL | $409,421 |
361 | User 361 | 101,300 CEL | $406,213 |
362 | User 362 | 101,300 CEL | $406,213 |
363 | User 363 | 101,300 CEL | $406,213 |
364 | User 364 | 100,900 CEL | $404,609 |
365 | User 365 | 100,900 CEL | $404,609 |
366 | User 366 | 100,400 CEL | $402,604 |
367 | User 367 | 100,000 CEL | $401,000 |
368 | User 368 | 100,000 CEL | $401,000 |
369 | User 369 | 100,000 CEL | $401,000 |
370 | User 370 | 99,600 CEL | $399,396 |
371 | User 371 | 99,600 CEL | $399,396 |
372 | UnapologeticallyDope | 99,300 CEL | $398,193 |
373 | JAMES | 99,100 CEL | $397,391 |
374 | User 374 | 98,500 CEL | $394,985 |
375 | User 375 | 97,900 CEL | $392,579 |
376 | User 376 | 97,400 CEL | $390,574 |
377 | User 377 | 97,200 CEL | $389,772 |
378 | Journich | 96,800 CEL | $388,168 |
379 | User 379 | 96,400 CEL | $386,564 |
380 | User 380 | 96,300 CEL | $386,163 |
381 | User 381 | 96,100 CEL | $385,361 |
382 | User 382 | 95,900 CEL | $384,559 |
383 | User 383 | 95,700 CEL | $383,757 |
384 | User 384 | 95,400 CEL | $382,554 |
385 | User 385 | 95,300 CEL | $382,153 |
386 | User 386 | 95,300 CEL | $382,153 |
387 | User 387 | 95,300 CEL | $382,153 |
388 | User 388 | 94,500 CEL | $378,945 |
389 | User 389 | 94,500 CEL | $378,945 |
390 | DurianBoy13 | 94,400 CEL | $378,544 |
391 | User 391 | 94,200 CEL | $377,742 |
392 | User 392 | 94,200 CEL | $377,742 |
393 | User 393 | 94,200 CEL | $377,742 |
394 | User 394 | 94,100 CEL | $377,341 |
395 | User 395 | 94,100 CEL | $377,341 |
396 | User 396 | 93,700 CEL | $375,737 |
397 | User 397 | 93,100 CEL | $373,331 |
398 | User 398 | 92,900 CEL | $372,529 |
399 | User 399 | 92,300 CEL | $370,123 |
400 | User 400 | 91,900 CEL | $368,519 |
401 | User 401 | 91,400 CEL | $366,514 |
402 | User 402 | 91,200 CEL | $365,712 |
403 | User 403 | 90,800 CEL | $364,108 |
404 | User 404 | 90,600 CEL | $363,306 |
405 | User 405 | 90,500 CEL | $362,905 |
406 | User 406 | 90,200 CEL | $361,702 |
407 | User 407 | 90,100 CEL | $361,301 |
408 | User 408 | 89,500 CEL | $358,895 |
409 | User 409 | 89,500 CEL | $358,895 |
410 | User 410 | 89,400 CEL | $358,494 |
411 | User 411 | 89,400 CEL | $358,494 |
412 | User 412 | 88,800 CEL | $356,088 |
413 | User 413 | 88,400 CEL | $354,484 |
414 | User 414 | 87,900 CEL | $352,479 |
415 | User 415 | 87,200 CEL | $349,672 |
416 | Pops Diesel | 87,000 CEL | $348,870 |
417 | User 417 | 86,900 CEL | $348,469 |
418 | User 418 | 86,800 CEL | $348,068 |
419 | User 419 | 86,600 CEL | $347,266 |
420 | User 420 | 86,600 CEL | $347,266 |
421 | User 421 | 86,500 CEL | $346,865 |
422 | User 422 | 86,300 CEL | $346,063 |
423 | User 423 | 85,500 CEL | $342,855 |
424 | User 424 | 85,200 CEL | $341,652 |
425 | User 425 | 84,600 CEL | $339,246 |
426 | User 426 | 84,500 CEL | $338,845 |
427 | User 427 | 84,400 CEL | $338,444 |
428 | User 428 | 84,100 CEL | $337,241 |
429 | User 429 | 84,000 CEL | $336,840 |
430 | User 430 | 83,800 CEL | $336,038 |
431 | User 431 | 83,300 CEL | $334,033 |
432 | User 432 | 83,100 CEL | $333,231 |
433 | User 433 | 83,000 CEL | $332,830 |
434 | User 434 | 82,600 CEL | $331,226 |
435 | User 435 | 82,300 CEL | $330,023 |
436 | User 436 | 82,100 CEL | $329,221 |
437 | User 437 | 82,100 CEL | $329,221 |
438 | User 438 | 81,500 CEL | $326,815 |
439 | User 439 | 81,200 CEL | $325,612 |
440 | User 440 | 80,900 CEL | $324,409 |
441 | User 441 | 80,800 CEL | $324,008 |
442 | User 442 | 80,500 CEL | $322,805 |
443 | User 443 | 80,400 CEL | $322,404 |
444 | User 444 | 80,400 CEL | $322,404 |
445 | User 445 | 80,400 CEL | $322,404 |
446 | User 446 | 80,100 CEL | $321,201 |
447 | User 447 | 79,700 CEL | $319,597 |
448 | User 448 | 78,500 CEL | $314,785 |
449 | User 449 | 78,300 CEL | $313,983 |
450 | User 450 | 78,200 CEL | $313,582 |
451 | User 451 | 78,100 CEL | $313,181 |
452 | User 452 | 78,000 CEL | $312,780 |
453 | User 453 | 77,800 CEL | $311,978 |
454 | User 454 | 77,600 CEL | $311,176 |
455 | User 455 | 77,600 CEL | $311,176 |
456 | User 456 | 77,300 CEL | $309,973 |
457 | User 457 | 77,200 CEL | $309,572 |
458 | User 458 | 77,100 CEL | $309,171 |
459 | User 459 | 76,900 CEL | $308,369 |
460 | User 460 | 76,800 CEL | $307,968 |
461 | User 461 | 76,700 CEL | $307,567 |
462 | User 462 | 76,700 CEL | $307,567 |
463 | User 463 | 76,600 CEL | $307,166 |
464 | User 464 | 76,500 CEL | $306,765 |
465 | User 465 | 76,200 CEL | $305,562 |
466 | User 466 | 76,000 CEL | $304,760 |
467 | User 467 | 76,000 CEL | $304,760 |
468 | User 468 | 75,700 CEL | $303,557 |
469 | User 469 | 75,300 CEL | $301,953 |
470 | User 470 | 75,000 CEL | $300,750 |
471 | User 471 | 74,900 CEL | $300,349 |
472 | User 472 | 74,800 CEL | $299,948 |
473 | User 473 | 74,700 CEL | $299,547 |
474 | User 474 | 74,300 CEL | $297,943 |
475 | User 475 | 74,200 CEL | $297,542 |
476 | User 476 | 74,200 CEL | $297,542 |
477 | User 477 | 74,100 CEL | $297,141 |
478 | User 478 | 73,700 CEL | $295,537 |
479 | User 479 | 73,400 CEL | $294,334 |
480 | User 480 | 73,300 CEL | $293,933 |
481 | User 481 | 73,100 CEL | $293,131 |
482 | User 482 | 72,900 CEL | $292,329 |
483 | User 483 | 72,800 CEL | $291,928 |
484 | User 484 | 72,800 CEL | $291,928 |
485 | User 485 | 72,300 CEL | $289,923 |
486 | User 486 | 72,100 CEL | $289,121 |
487 | User 487 | 71,800 CEL | $287,918 |
488 | User 488 | 71,800 CEL | $287,918 |
489 | User 489 | 71,500 CEL | $286,715 |
490 | User 490 | 70,100 CEL | $281,101 |
491 | User 491 | 70,000 CEL | $280,700 |
492 | User 492 | 70,000 CEL | $280,700 |
493 | $Crypto Bliss | 69,700 CEL | $279,497 |
494 | User 494 | 69,700 CEL | $279,497 |
495 | User 495 | 69,500 CEL | $278,695 |
496 | User 496 | 69,500 CEL | $278,695 |
497 | User 497 | 69,400 CEL | $278,294 |
498 | User 498 | 69,300 CEL | $277,893 |
499 | User 499 | 69,200 CEL | $277,492 |
500 | User 500 | 68,700 CEL | $275,487 |
Last updated: May 25th 2022
x
This site is under construction in light of Celsius and certain of its affiliates having filed voluntary petitions for Chapter 11 Bankruptcy relief. As such, many services and features are not available at this time. For general information, please visit thiswebsite.